abdus a443eeb042 feat(router): Add router_refresh_ip.py to get a new CGNAT public IP
Standalone script that drops and re-establishes the router's PPPoE session
without a full reboot. Mirrors router_ui.py's RouterSession pattern: a
context manager that always logs out on exit, the CSRFToken header required
for writes since ABSB.5, and tolerant handling of the Disconnect/Connect
calls timing out with a Connect retry if the link doesn't come back up.

Confirmed working live: WAN IP and public IP (checked via api.ipify.org)
both changed after a run.
2026-10-19 00:33:45 +03:00
2026-07-24 15:58:31 +02:00
2026-10-09 13:02:57 +02:00
2025-01-26 23:22:36 +03:00
2026-07-24 15:58:31 +02:00
2023-02-18 07:39:08 +01:00
2026-07-24 15:58:31 +02:00
2023-02-18 07:39:08 +01:00
2026-10-04 08:29:13 +02:00
2026-07-24 15:58:31 +02:00
2026-07-24 15:58:31 +02:00
2024-12-24 20:49:41 +03:00
2023-02-18 07:39:08 +01:00
2023-02-18 07:39:08 +01:00
2023-02-18 07:39:08 +01:00
2026-07-24 15:58:31 +02:00
2026-07-24 15:58:31 +02:00
2026-07-24 15:58:31 +02:00
2023-02-18 07:39:08 +01:00
2024-12-24 20:49:41 +03:00
2023-02-18 07:39:08 +01:00
2026-07-24 15:58:31 +02:00
2026-07-24 15:58:31 +02:00
2024-12-25 23:01:34 +03:00
2026-07-24 15:58:31 +02:00
2026-07-24 15:58:31 +02:00
2023-02-18 07:39:08 +01:00
2023-02-18 07:39:08 +01:00
2024-12-24 20:49:41 +03:00
2026-07-24 15:58:31 +02:00
2023-02-18 07:39:08 +01:00
2023-02-18 07:39:08 +01:00
2024-12-24 20:49:41 +03:00
2023-02-18 07:39:08 +01:00
2024-12-24 20:49:41 +03:00
2024-12-24 20:49:41 +03:00
2026-10-04 08:20:50 +02:00
2024-12-24 20:49:41 +03:00
2026-07-24 15:58:31 +02:00
2026-06-25 08:46:51 +03:00
2024-12-24 20:49:41 +03:00
2024-12-24 20:49:41 +03:00
2026-07-24 15:58:31 +02:00
2024-12-24 20:49:41 +03:00
2024-12-24 20:49:41 +03:00
2026-07-24 15:58:31 +02:00
2025-01-26 23:22:36 +03:00
2023-02-18 07:39:08 +01:00
2023-02-18 07:39:08 +01:00
2023-02-18 07:39:08 +01:00
2023-02-18 07:39:08 +01:00
2023-02-18 07:39:08 +01:00
2023-02-18 07:39:08 +01:00
2023-02-18 07:39:08 +01:00
2024-12-24 20:49:41 +03:00
2026-07-24 15:58:31 +02:00
2026-07-24 15:58:31 +02:00
2024-12-24 20:49:41 +03:00
2024-12-24 20:49:41 +03:00
2026-07-24 15:58:31 +02:00
2026-07-24 15:58:31 +02:00
2023-02-18 07:39:08 +01:00
2026-07-24 15:58:31 +02:00
2024-12-24 20:49:41 +03:00
2023-02-18 07:39:08 +01:00
2026-07-24 15:58:31 +02:00
2026-07-24 15:58:31 +02:00
S
Description
No description provided
5.8 MiB
0 Stars 1 Watchers 0 Forks
Languages
Python 80.4%
JavaScript 12.2%
HTML 7.3%